Statewide Contracts
The following list of open contracts are negotiated by Purchasing. State agencies can contact a vendor directly to purchase goods or services at terms, conditions, and rates specified in the contract. The use of these contracts are governed by Idaho Code § 67-5726(4) which reads in part "No officer or employee shall fail to utilize an open contract without justifiable cause for such action."
Public Agency (PA) Clause
Contract prices, terms, and conditions shall be extended to State of Idaho agencies, departments, divisions, bureaus, universities, institutions, and so forth as per the specifications of the contract. Contract prices, terms, and conditions may be extended to other public agencies as defined in § 67-2327 of the Idaho Code, which reads:
"Public Agency means any city or political subdivision of this state, including but not limited to counties; school districts; highway districts; port authorities; instrumentalities of counties; cities or any political subdivision created under the laws of the State of Idaho."
It is the responsibility of the public agency to independently contract with the vendor and/or comply with any other applicable provision of Idaho Code governing public contracts.
The PA column in the table below indicates whether the contract terms, conditions, and rates are available to public agencies.
Contract List
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Information Technology
| CONTRACT DESCRIPTION | EXPIRES | PA | CONTRACT | VENDOR |
|---|---|---|---|---|
| Ammunition (Practice) | 7/5/2013 | Y | SBPO 1390 | Salt Lake Wholesale Sports |
| Automobile Parts | 12/31/2013 | Y | PADD 1072-02 | NAPA Auto Parts
Idaho Account Setup and Ordering Information |
| Automobile Rental
The Enterprise/National rental contract is the primary contract with Hertz as a secondary supplier. |
10/18/2015 | Y | PADD 1073-01 | Enterprise/National
Program Summary and Pricing |
| PADD 1074-02 | Hertz
Program Summary and Pricing |
|||
| Body Armor (WSCA Contracts) | 7/31/2013 | Y | PADD1087-02 | Central Lake Armor Express Inc. |
| PADD1088-02 | Point Blank Enterprises | |||
| PADD1089-03 | Safariland LLC | |||
| PADD 1090-02 | Survival Armor, Inc. | |||
| PADD1091-01 | US Armor Corporation | |||
| Breast Pumps and Accessories (WSCA Contracts) | 1/17/2015 | Y | PADD 1078-01 | Hygeia II Medical Group |
| 1/17/2015 | PADD 1079-01 | Medela Inc | ||
| 1/17/2015 | PADD 1080-01 | Evenflo Company (Ameda) | ||
| CDL Alcohol & Controlled Substance Testing | 7/31/2014 | Y | SBPO 1293-03 | Central Drug System, Inc. |
| Drug Testing Kits | 12/16/2013 | Y | PADD 1065-03 | Redwood Toxicology Laboratory, Inc. |
| PADD 1066-03 | Germaine Laboratories, Inc. | |||
| PADD 1067-03 | Micro Distributing | |||
| Envelopes | 10/4/2013 | Y | SBPO 1338-05 | Allied Envelope |
| E-Procurement System | 12/31/2013 | Y | SBPO 1335-01 | Sicommnet, Inc. |
| Facilities MRO | 2/28/2014 | Y | PADD1082 | Fastenal Company
Discounts |
| PADD1083 | WWGrainger, Inc | |||
| PADD1084-01 | North Coast Electric | |||
| Fuel Card | 10/14/2013 | Y | SBPO 1277-03 | Comdata |
| Fuels, Bulk & Heating Oils
|
11/30/2015 | Y | SBPO 1415 | Atkinson Distributing, Inc. |
| 10/31/2015 | SBPO1404 | United Oil
United ITD District 3 |
||
| 10/31/2015 | SBPO1405 | Hansen Oil Company | ||
| 11/30/2015 | SBPO 1412 | City Service Valcon, LLC
City Service Valcon ITD District 1 | ||
| 11/30/2015 | SBPO1413 | Coleman Oil Co. | ||
| 10/31/2015 | SBPO1406 | John C. Berry & Sons | ||
| 11/30/2015 | SBPO1414 | Primeland Cooperatives | ||
| 10/31/2015 | SBPO1407 | Salmon Oil Company, Inc. | ||
| 10/31/2015 | SBPO1408 | Thomas Petroleum | ||
| Infant Formula Rebate (WIC/WSCA) | 9/30/2015 | Y | PADD1108 | Abbott Laboratories Inc. |
| PADD1109 | Mead Johnson & Company | |||
| Laboratory Equipment & Supplies (WSCA/NASPO) | 6/30/2014 | Y | SBPO 1336-01 | Fisher Scientific |
| SBPO 1337-03 | VWR International | |||
| Mailing Equipment and Services WSCA/NASPO Contracts |
10/12/2013 | Y | PADD1095 | FP Mailing Solutions |
| PADD 1096 | Pitney Bowes
Lease Agreement |
|||
| PADD 1097 | Neopost | |||
| Medical & Hospital Supplies & Services HPSI, MMCAP - Group Membership required |
3/31/2014 | N | SBPO 1181-09 | HPSI Catalog website |
| 5/31/2014 | N | PADD1106 | PSS World Medical, Inc. | |
| 5/31/2014 | N | PADD1107 | Medline Industries | |
| 7/31/2014 | N | PADD1112 | McKesson Medical-Surgical Minnesota | |
| 8/31/2014 | Y | PADD1110-01 | Henry Schein Medical | |
| 6/30/2014 | Y | PADD1111 | Cardinal Health | |
| Medical HIV Rapid Testing Kits/Saliva Alcohol Testing Kits and Hepatitis C Rapid Testing |
1/14/2014 | Y | PADD1117 | Orasure Technologies |
| Milk | 12/31/2013 | Y | SBPO1387-02 | Meadow Gold Dairy |
| Multifunction Copiers and Related Software (WSCA Contracts)
|
6/30/2014 | Y | PADD 1057-03 | Ricoh Corporation
Website |
| 6/30/2014 | Y | PADD 1058-03 | Sharp Electronics | |
| 6/30/2014 | Y | PADD 1059-03 | Konica Minolta Business Solutions | |
| 6/30/2014 | Y | PADD 1060-03 | Xerox Corporation | |
| 6/30/2014 | Y | PADD 1062-03 | Kip America | |
| 6/30/2014 | Y | PADD 1114-01 | Canon USA | |
| Office Furniture "Full Service" Furniture Products: seating, desks, tables, filing, metal storage and wooden case goods and systems furniture. Design, Re-design and Dealer service rates for inside delivery and installation. |
1/30/2016 | Y | PADD1113 | Allsteel
Featured Product List |
| 2/3/2016 | Y | PADD1115-01 | Steelcase, Inc.
Featured Product List | |
| 2/6/2016 | Y | PADD1116 | Herman Miller
Featured Product List |
|
| Office Furniture Furniture Products: Seating, tables, desks, filing, storage and case goods Free standing only – No Systems Furniture |
9/30/2013 | Y | SBPO 1321-07 | Kimball International |
| Office Supplies | 2/28/2015 | Y | PADD 1068-01 | Office Max |
| Paper (Xerographic) | Please see PADD 1068 (Office Supplies) Office Max Website |
|||
| Paper, Plastics, Plastic Bags & Liners, and Cleaning Supplies & Equipment | 10/8/2015 | Y | SBPO1392-01 | Brady Industries |
| Pharmaceuticals (Membership in MMCAP Required) |
10/31/2013 | N | SBPO 1334-01 | Cardinal Health |
| 4/30/2014 | N | SBPO 1185-09 | MMCAP - Direct Only Purchases from Mfgs. | |
| Police Radar, Lidar Parts and Accessories | 10/30/2013 | Y | PADD1092 | MPH Industries |
| PADD1093 | Laser Technology | |||
| PADD1094 | Kustom Signals | |||
| Propane | 8/31/2013 | Y | SBPO 1317-03 | AmeriGas Propane LP
(Zones 1, 2, 3, 4) |
| 8/31/2013 | Y | SBPO 1319-03 | CHS Bingham Co-op
(Zones 5 & 6) |
|
| Purchasing Card | 7/31/2017 | Y | SBPO1391-01 | Bank of America |
| Small Package Delivery Service | 8/27/2014 | Y | PADD 1085 -01 | FedEx
Account Signup Form |
| 8/27/2014 | Y | PADD 1086-01 | UPS
UPS Idaho - WSCA Contact Information |
|
| Student Health Insurance Consortium | 4/4/2014 | CPO 2267-01 | Ascension Benefits & Insurance Solutions | |
| Tire, Tube and Related Services | 5/4/2014 | Y | SBPO1389 | Les Schwab Tire Centers |
| 3/31/2015 | Y | PADD1099 | Goodyear Tire & Rubber Company | |
| Y | PADD1100 | Bridgestone Americas Tire Operation (includes Firestone) | ||
| Y | PADD1101 | Michelin North America (includes BF Goodrich and Uniroyal) | ||
| Vehicles
Summary of Awards MY 2013-2014 Vehicles
|
10/4/2014 | Y | SBPO1393 | Dan Wiebold Ford |
| SBPO 1394-01 | Edmark Chevy/GMC | |||
| SBPO 1395 | Bonanza Motors | |||
| SBPO 1396-02 | Mountain Home Auto Ranch
Dodge Pricing
|
|||
| SBPO 1397-01 | Robideaux Motors | |||
| SBPO 1398 | Rob Green Auto | |||
| SBPO 1399-01 | Goode Motor | |||
| SBPO 1400 | Hirning | |||
| SBPO 1401 | Smith Chevrolet | |||
| SBPO 1402 | Lyle Pearson | |||
| SBPO 1403 | Rush Truck Center | |||
| Vehicle Lift (WSCA Contracts) | 3/31/2015 | Y | PADD 1024-05 | Stertil-Koni |
| PADD 1025-05 | Mohawk Resources | |||
| PADD 1026-05 | Automotive Resources | |||
| INFORMATION TECHNOLOGY & SOFTWARE MASTER LICENSE AGREEMENTS | ||||
| CONTRACT DESCRIPTION | EXPIRES | PA | CONTRACT | VENDOR |
| Computers & Peripherals (including WSCA Contracts)
|
8/31/2014 | Y | PADD 1049-01 | Dell Marketing LP |
| PADD 1050-02 | Hewlett Packard Company | |||
| PADD 1051-02 | EMC Corporation | |||
| PADD 1052-01 | Kyocera Mita
Ordering and Payment Information
|
|||
| PADD 1053-01 | Lenovo (United States), Inc. | |||
| PADD 1054-01 | Lexmark | |||
| PADD 1056-02 | Net App, Inc. | |||
| PADD 1064-01 | Panasonic Computer Solutions | |||
| PADD 1069-01 | IBM | |||
| PADD 1075-01 | Fujitsu America, Inc. | |||
| PADD 1076-02 | Apple
Restricted State Entities from using this Contract |
|||
| PADD 1077-01 | Ace Technology Partners | |||
| Data Communication Equipment
Instructions to Access Cisco WSCA ID Website (doc) |
5/31/2014 | Y | PADD 1070-02 | Cisco Systems, Inc. |
| 8/31/2014 | Y | PADD 1049-01 | Dell Marketing LP | |
| 5/31/2014 | Y | PADD1098 | Juniper Networks | |
| GIS Software Master Purchase Agreement | 1/31/2015 | Y | SBPO 1218-08 | ESRI Inc - Environmental Systems Research Institute
Contact Esri NW Office, 360-754-4727 |
| GIS Software Site License Agreement for Higher Education Institutions | 1/31/2014 | Y | SBPO 1295-05 | ESRI Inc - Environmental Systems Research Institute Contact Esri NW Office, 360-754-4727 |
| Idaho Education Network (IEN) | 1/27/2014 | Y | SBPO 1308-10 | Qwest Communications Corporation |
| 1/27/2014 | Y | SBPO 1309-01 | Education Networks of America | |
| Internet Services | 12/31/2015 | Y | SBPO1409 | Centurylink, Inc. |
| SBPO1410 | Integra Telecom Holdings, Inc. | |||
| SBPO1411 | Syringa | |||
| IT Services Contracts
Instructions for Using IT Services Contracts (updated 4/2012)
|
3/31/2014 | Y | SBPO 1351-01 | Adecco |
| SBPO 1353-01 | Applied Geographics | |||
| SBPO 1354-01 | CMA Consulting Services | |||
| SBPO 1355-02 | Experis IT Services US (Comsys) | |||
| SBPO 1356-02 | Coolsoft LLC | |||
| SBPO 1357-03 | CRI Advantage | |||
| SBPO 1358-01 | Intelligent Decisions | |||
| SBPO 1359-03 | KMP Companies LLC | |||
| SBPO 1360-02 | Maxis Group | |||
| SBPO 1361-01 | PCG Consulting | |||
| SBPO 1362-02 | POD, Inc | |||
| SBPO 1363-02 | Public Knowledge | |||
| SBPO 1364-02 | Resource Data | |||
| SBPO 1365-01 | Right! Systems | |||
| SBPO 1366-01 | SofTec Solutions | |||
| SBPO 1367-02 | Tek Systems | |||
| SBPO 1368-01 | TelStar Associates | |||
| SBPO 1369-03 | Xtreme Consulting (Blackfin) | |||
| LAN Desk | 7/19/2013 | Y | SBPO 1316-03 | Network Consulting Services |
| Leasing of IT Equipment | 5/31/2014 | Y | SBPO 1315 | Eplus Group |
| Metro Area Network for Ada and Canyon County
Ethernet Meshed Network:
DSL Services:
TDM Services:
Dark Fiber: |
1/9/2016 | SBPO 1346 | Zayo Fiber Systems | |
| SBPO 1347 | Integra | |||
| SBPO 1348 | Qwest | |||
| SBPO 1349 | Syringa | |||
| SBPO 1350 | tw telecom | |||
| Microsoft ESA & Value Added Software Reseller
Questions regarding product, licensing, or placing an order, email Erin McShane |
7/31/2015 | Y | SBPO1388 | Dell Marketing |
| Over-the-Phone Language Interpreter Services | 11/30/2013 | Y | SBPO 1332-01 | Worldwide Interpreters |
| SBPO 1333-01 | CTS Language Link | |||
| Public Safety Communication Equipment (radios & misc equipment) | 10/29/2013 | Y | PADD 1004-05 | Various Contractors |
| Security-Related Products | 6/30/2014 | Y | SBPO1373-01 | Advanced Systems Group |
| SBPO1374-01 | Network Consulting Services, Inc. | |||
| SBPO1375-01 | Right! Systems, Inc. | |||
| SBPO1376-01 | Structured Communication Systems | |||
| 6/30/2013 | SBPO1377 | Sirius Computer Solutions | ||
| Telephone Service
Calling Cards, Toll Free, and Direct Dial Services |
2/14/2014 | Y | SBPO 1250-07 | Qwest Corporation Inc |
| Telephone Service
Centrex For ordering call 208-332-1502 |
6/30/2014 | Y | SBPO1370 | Qwest |
| Telephone Service
ISDN PRI For ordering call 208-332-1502 |
6/30/2014 | Y | SBPO1370 | Qwest
|
| SBPO1371 | Integra | |||
| SBPO1372 | tw telecom | |||
| Telephone Service
Video and Audio Conferencing Services
|
2/14/2013 | Y | SBPO 1253-03 | AT&T Corporation For assistance, contact: Dawn Rasmussen-Utz (602)-284-3238 |
| Telephone Service
Wireless Equipment & Airtime (WSCA Contracts) |
10/31/2016 | Y | PADD 1103-01 | Sprint Solutions Inc. |
| 10/31/2016 | PADD 1102 | AT&T Mobility National Accounts
|
||
| 10/31/2016 | PADD 1105 | Verizon Wireless
Contract Summary
|
||
| 10/31/2016 | PADD1104 | T-Mobile | ||
| Video Teleconferencing | 9/25/2013 | Y | SBPO1297-02 | GBH Communications |
| 9/25/2013 | Y | SBPO 1306-04 | One Vision Solutions | |
| 1/27/2014 | Y | SBPO 1308-10 | Qwest Communications Corporation | |
